Amy-Eloise Neal from Glacier Peak High School who came into the meet with a season best mile of 4:51.43 from her victory at the prestigious Arcadia Invitational in California was Washington's top finisher in the Nike Elite Mile with a time of 4:56.18. Alexa Efraimson of Camas High School was 6th in 4:58.1 and Katie Knight of North Central HS in Spokane was 9th in 5:04. Hannah Meier of Michigan won the event in 4:55.6.
In the Boy's Elite Mile, Andrew Gardner of Mead HS was the only entrant from Washington. Gardner who was a double state champion this spring at 1600/3200 meters finished 7th in 4:11.6. The event was won by Bernie Montoya of Arizona in 4:08.
Girls Nike Elite Mile Video
Boys Nike Elite Mile Video
Nike Elite Mile Results
Finish | Athlete | Time | Finish | Athlete | Time | |
1 | Hannah Meier | 04:55.6 | 1 | Bernie Montoya | 04:08.0 | |
2 | Amy Eloise Neal | 04:56.2 | 2 | Jake Leingang | 04:10.6 | |
3 | Wesley Frazier | 04:56.5 | 3 | Jacob Burcham | 04:11.2 | |
4 | Haley Meier | 04:56.7 | 4 | Nick Ryan | 04:11.5 | |
5 | Nikki Hiltz | 04:57.3 | 5 | Benjamin Malone | 04:11.6 | |
6 | Alexa Efraimson | 04:58.1 | 6 | Cody Brazeal | 04:11.6 | |
7 | Erin Finn | 05:03.9 | 7 | Andrew Gardner | 04:11.6 | |
8 | Jillian Fanning | 05:03.9 | 8 | Sean McGorty | 04:11.9 | |
9 | Katie Knight | 05:04.0 | 9 | Blake Haney | 04:12.3 | |
10 | Joshua Brickell | 04:26.7 |
No comments:
Post a Comment